Standard RGB SMD5050 LED Strip
- This series features SMD5050 RGB flexible strips with 60 LEDs/m, 14.4W/m power, and Ra80 for vivid, accurate colors.
- Available in DC5V, 12V, and 24V with cutting intervals of 16.66mm, 50mm, and 100mm respectively, offering flexible length customization.
- The 10mm FPC with 3M adhesive tape allows easy peel-and-stick mounting, supports PWM dimming, and provides a 120° beam angle.
- IP ratings from IP20 to IP67 suit indoor, damp, and outdoor applications; the 24V version features thickened copper foil to minimize voltage drop over long runs.
DC5V/12V/24V60LEDs/m10mm WidchRGBIP20/IP64/IP65/IP67PWM
Series Overview & Key Features
Series Overview
This series features SMD5050 RGB flexible LED strips with 60 LEDs/m, 14.4W/m power draw, and Ra80 for accurate color rendering. The 10mm wide FPC with 3M adhesive ensures easy mounting. PWM dimmable, 120° beam angle, and -25~60°C operating range. Available in DC5V, 12V, and 24V, with cutting intervals of 16.66mm (1LED), 50mm (3LED), and 100mm (6LED) respectively. IP20, IP64, IP65, and IP67 options cover indoor, damp, and outdoor installations. The 24V version features 2oz copper FPC to minimize voltage drop over long runs.
Key Features
- High-brightness SMD5050 RGB with uniform color mixing.
- Ra80 for vivid and true-to-life colors.
- Three voltage options (5V/12V/24V) for system flexibility.
- Minimum cuttable unit of single LED (5V) reduces waste.
- Multiple IP ratings (IP20–IP67) suitable for various environments.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Control | PCB Width | Cutting Length | IP Rating | Lumen/m | Length |
|---|---|---|---|---|---|---|---|---|---|
| S010060CA3PZ | 60 | 5V | 14.4W | PWM | 10mm | 16.66mm/1LED | IP20 | R:100 G:240 B:36lm | 5M |
| S010060CB3PZ | 60 | 12V | 14.4W | PWM | 10mm | 50mm/3LED | IP20 | R:122 G:305 B:70lm | 5M |
| S010060CC3PZ | 60 | 24V | 14.4W | PWM | 10mm | 100mm/6LED | IP20 | R:89 G:239 B:61lm | 5M |
How to Choose
| Application Need | Recommended Voltage | Recommended IP | Notes |
|---|---|---|---|
| Indoor Dry Environment | DC5V/12V/24V | IP20 | Cost-effective for indoor use |
| Indoor Damp Environment | DC5V/12V/24V | IP65 | Silicone coating for moisture resistance |
| Outdoor /Harsh Environment | DC5V/12V/24V | IP65/IP68 | Higher IP level for harsh condittion |
| Commercial/Display | DC5V/12V/24V | IP20/IP65 | High density for better visual effect |
Structure & Installation
![]()
Protection, Customization & Options
| ltem | Options/Detalls | Remarks |
|---|---|---|
| IP Rating | IP20/IP65 | IP65 Sllicone Coating. |
| Color Option | RGB | Other CCts avollable onrequest. |
| Connector | Wiring Sequence / Color | Fast connectors for easy installation. |
| Length | 5M (Standard) | Custom length avallable. |
| PC Coler | White | Other PCB color available (Black). |
Related Items
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
5M
3-7 Days