SMD2835 / SMD2219 Mini Cut Single Color Flexible LED Strip Series
- SMD 2835/SMD2219 LED chip, 120/160/180/304LEDs/m,
high luminance efficiency and high Ra
-Input voltage DC12V/24V
-Flexible PCB, FPC color: white, 5/6/8/10mm width
-Standard length 5m per roll, the length also can be customized
DC12V/24V120/160/180/304LEDs/m5/6/8/10mm WidchSingle ColorIP20/IP64/IP65/IP67
Series Overview & Key Features
Series Overview
This SMD3014 single color flexible LED strip is designed for low-voltage linear lighting applications where a slim 8mm PCB, stable DC24V input and smooth white light output are required. With 120 LEDs per meter and a 50mm cutting unit, it is suitable for cabinet lighting, display fixtures, furniture lighting and aluminum profile installation.
Key Features
DC24V constant voltage input
SMD3014 LED package with 120 LEDs/m
8mm flexible PCB for slim installation spaces
10W/m power consumption
50mm / 6 LEDs cutting unit
Standard 5m roll length, custom length available
Optional IP20 / IP64 / IP65 / IP67 protection structures
CCT options: 3000K / 4000K / 6500K
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | CRI | PCB Width | Cutting Length | IP Rating | Lumen/m |
|---|---|---|---|---|---|---|---|---|
| S005120BB1LZ(M) | 120LEDs/m | DC12V | 6W/m | Ra90 | 5mm | 8.33mm / 1LED | IP20 | 641 lm/m |
| S005120BC1LZ(M) | 120 LEDs/m | DC24V | 6W/m | Ra90 | 5mm | 8.33mm / 1LED | IP20 | 641 lm/m |
| S005180BC1LZ(M) | 180 LEDs/m | DC24V | 9W/m | Ra90 | 5mm | 5.55mm / 1LED | IP20 | 841 lm/m |
| S006304XC1LZ | 304 LEDs/m | DC24V | 6.5W/m | Ra90 | 6mm | 3.28mm / 1LED | IP20 | 950 lm/m |
| S008120BB1LZ(M) | 120 LEDs/m | DC12V | 10W/m | Ra90 | 8mm | 8.33mm / 1LED | IP20 / IP64 / IP65 / IP67 | 922 lm/m |
| S008120BC1LZ(M) | 120 LEDs/m | DC24V | 10W/m | Ra90 | 8mm | 8.33mm / 1LED | IP20 / IP64 / IP65 / IP67 | 922 lm/m |
| S008304XC1LZ | 304 LEDs/m | DC24V | 10W/m | Ra90 | 8mm | 3.28mm / 1LED | IP20 | 1631 lm/m |
| S010160BC1LZ | 160 LEDs/m | DC24V | 13W/m | Ra90 | 10mm | 6.25mm / 1LED | IP20 | 2047 lm/m |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Very narrow mounting slot | 5mm PCB versions |
| Need DC12V version | S005120BB1LZ(M) or S008120BB1LZ(M) |
| Need DC24V, lower current | DC24V versions |
| Need shortest cut pitch | S006304XC1LZ or S008304XC1LZ, 3.28mm / 1LED |
| Need lower power, narrow board installation | S005120BC1LZ(M), 6W/m |
| Need higher brightness while keeping narrow board | S008304XC1LZ, 10W/m, 1631 lm/m |
| Need maximum brightness | S010160BC1LZ, 2047 lm/m |
| Need waterproof options | S008120BB1LZ(M) / S008120BC1LZ(M) |
| For cabinets, display racks, and profiles | Choose PCB width according to groove/profile size |
| Need soft and uniform light output | Use higher-density versions or install with aluminum profile and diffuser |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V / DC24V | Depends on model |
| LED Type | SMD2835 / SMD2219 | Choose by brightness, PCB width and density requirement |
| PCB Width | 5mm / 6mm / 8mm / 10mm | Match groove, aluminum profile or installation space |
| CCT | 3000K / 4000K / 6500K | Other CCT can be evaluated by project |
| CRI | Ra80 / Ra90 | Depends on model and LED bin |
| Cutting Unit | 3.28mm / 5.55mm / 6.25mm / 8.33mm | All are mini cut / 1LED cut versions |
| IP Rating | IP20 standard; IP64 / IP65 / IP67 on selected models | Confirm model and sealing method before order |
| Cable | Standard wire / custom wire length | For OEM assembly |
| Connector | Bare wire / terminal / quick connector / custom harness | Based on installation method |
| Mounting | 3M adhesive / aluminum profile / clips | Aluminum profile recommended for higher power versions |
| Packing | Reel / antistatic bag / carton / project packing | OEM packing can be discussed |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
A mini cut LED strip can be cut at very short intervals, usually 1 LED per cutting unit, making it suitable for precise length adjustment.
The shortest cutting unit is 3.28mm / 1LED, available on selected SMD2219 304 LEDs/m models.
Choose 5mm or 6mm for very narrow grooves, 8mm for standard slim profiles, and 10mm when higher brightness or better current capacity is needed.
Selected models support IP64 / IP65 / IP67. The final waterproof structure should be confirmed according to the model, end sealing and connector method.