SMD5050 High Output Single Color Flexible LED Strip Series
- Use 5050 high brightness led, high purity gold line,
SANAN chip.
- 30/60/120LEDs/M, high luminance efficiency.
- Input voltage DC5V12V/24V.
- Flexible PCB, FPC color: white.
- Standard length 5m per roll. The length also can be
customized.
DC5V/12V/24V30/60/120LEDs/M8/10/15mm WidchSingle ColorIP20/IP64/IP65/IP67
Series Overview & Key Features
Series Overview
This series features high-brightness 5050 single-color flexible strips with SANAN chips and high-purity gold wire bonding. Available in three densities – 30 LEDs/m (8mm wide), 60 LEDs/m (10mm wide), and 120 LEDs/m dual-row (15mm wide) – with power from 7.2W/m to 28W/m. Multiple voltage options (DC5V/12V/24V), CCT of 3000K/4000K/6500K, CRI Ra80–Ra90, and maximum luminance up to 2350lm/m. IP20 to IP67 rated, standard 5m reel with custom lengths available – combining high efficacy with proven reliability.
Key Features
- 5050 high‑brightness chips, up to 120 LEDs/m in dual‑row layout with 2350lm/m output.
- Multiple voltage options (5V/12V/24V) for system flexibility.
- 8–15mm widths with single or dual‑row layouts for various installation spaces.
- High CRI Ra≥90 with pure CCT (SDCM<5).
- Flexible cutting (minimum 16.6mm/1LED) for precision installation.
- IP20–IP67 ratings for indoor and outdoor applications.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | CRI | PCB Width | Cutting Length | IP Rating | Lumen/m |
|---|---|---|---|---|---|---|---|---|
| S008030CA1LZ | 30LEDs/m | DC5V | 7.2W | Ra90 | 8mm | 33.33mm / 1LED | IP20 / IP64 / IP65 / IP67 | 500 lm |
| S010060CA1LZ | 60LEDs/m | DC5V | 12W | Ra90 | 10mm | 16.6mm / 1LED | IP20 / IP64 / IP65 / IP67 | 800 lm |
| S010060CB1LZ | 60LEDs/m | DC12V | 14.4W | Ra90 | 10mm | 50mm / 3LED | IP20 / IP64 / IP65 / IP67 | 1070 lm |
| S010060CC1LZ | 60LEDs/m | DC24V | 14.4W | Ra90 | 10mm | 100mm / 6LED | IP20 / IP64 / IP65 / IP67 | 1070 lm |
| S015120CC1LZ | 120LEDs/m | DC24V | 28W | ≥Ra80 | 15mm | 50mm / 6LED | IP20 / IP64 / IP65 / IP67 | 2350 lm |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need DC5V and short cutting pitch | S008030CA1LZ or S010060CA1LZ |
| Basic decoration, signage, or short‑section installation | 30 LEDs/m / DC5V |
| Standard high‑brightness single‑color strip | 10mm / 60 LEDs/m |
| Need lower current and longer runs | DC24V version |
| Need shorter cutting units | DC5V or DC12V version |
| Need high brightness and high power output | 15mm / 120 LEDs/m / 28W/m double‑row version |
| For profile mounting or long‑hour continuous operation | Aluminum profile is recommended, especially for 14.4W/m and 28W/m versions |
| Damp or semi‑outdoor environments | Choose IP64 / IP65 / IP67 construction and confirm end sealing |
Structure & Installation
![]()
Protection, Customization & Options
| ltem | Options/Detalls | Remarks |
|---|---|---|
| IP Rating | IP20/IP65 | IP65 Sllicone Coating. |
| Color Option | RGB | Other CCts avollable onrequest. |
| Connector | Wiring Sequence / Color | Fast connectors for easy installation. |
| Length | 5M (Standard) | Custom length avallable. |
| PC Coler | White | Other PCB color available (Black). |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
Yes. Custom cutting length, cable length, connector type and packing can be provided for OEM projects.
Yes. IP20, IP65 and IP67 options are available depending on the selected structure and installation environment.
For longer runs, 24V usually helps reduce current and voltage drop compared with 12V.
Photometric test reports and selected certification documents can be provided according to product and project requirements.