Wide PCB High-Density SMD2835 LED Strip Series
- Use 2835 high brightness led, high purity gold line,
SANAN chip.
- 240/300/420LEDs/M, high luminance efficiency and high Ra.
- Input voltage DC24V.
- Flexible PCB, FPC color: white, 20/30mm width.
- Standard length 5m per roll. The length also can be
customized.
DC24V240/300/420LEDs/m20/30mm WidchSingle ColorIP20/IP65
Series Overview & Key Features
Series Overview
This series features high-density single-color 2835 flexible strips with SANAN chips and high-purity gold wire bonding. Available in three densities – 240 LEDs/m (dual-row, 20mm wide), 300 LEDs/m (triple-row, 30mm wide), and 420 LEDs/m (triple-row, 30mm wide) – with power ratings of 19.2W/m, 24W/m, and 30W/m respectively. DC24V operation, Ra≥90 (Ra≥80 for 300 version), CCT options of 3000K/4000K/6500K, and maximum luminance up to 3213lm/m. White FPC, IP20 rated, standard 5m reel with custom lengths available.
Key Features
- High-density 2835 chips, up to 420 LEDs/m with 3213lm/m output.
- High CRI (Ra≥90, Ra≥80 for 300 version) for true color rendering.
- DC24V power minimizes voltage drop over long runs.
- Dual-row/triple-row layouts in 20mm/30mm widths for various installation spaces.
- Three CCT options (3000K/4000K/6500K) for versatile color preferences.
- Flexible cutting intervals (240: 25mm/6LED; 300: 20mm/6LED; 420: 33.33mm/14LED).
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Layout | PCB Width | Cutting Length | IP Rating | Lumen/m | Length |
|---|---|---|---|---|---|---|---|---|---|
| S020240BC1LZ | 240 | 24V | 19.2W | Double-row | 20mm | 25mm/6LED | IP20 | 1750lm | 5M |
| S030300BC1LZ | 300 | 24V | 24W | Three-row | 30mm | 20mm/6LED | IP20 | 2174lm | 5M |
| S030420BC1LZ | 420 | 24V | 30W | Multi-row / high density | 30mm | 33.33mm/14LED | IP20 | 3213lm | 5M |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| When maximum brightness and higher LED density are required | 30mm / 420 LEDs/m |
| When a better balance among brightness, heat dissipation, and cost is needed | 30mm / 300 LEDs/m |
| When installation space is limited but relatively high brightness is still required | 20mm / 240 LEDs/m |
| For wide profiles, large light channels, or lightboxes | Prefer the 30mm wide board |
| For display cabinets, acrylic light guides, or interior equipment spaces | Choose 20mm or 30mm depending on the mounting slot width |
| If heat generation is a concern | Prioritize wider PCBs, aluminum profile mounting, and lower power density |
Structure & Installation
![]()
Protection, Customization & Options
| ltem | Options/Detalls | Remarks |
|---|---|---|
| IP Rating | IP20/IP65 | IP65 Sllicone Coating. |
| Color Option | RGB | Other CCts avollable onrequest. |
| Connector | Wiring Sequence / Color | Fast connectors for easy installation. |
| Length | 5M (Standard) | Custom length avallable. |
| PC Coler | White | Other PCB color available (Black). |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
Yes. Custom cutting length, cable length, connector type and packing can be provided for OEM projects.
Yes. IP20, IP65 and IP67 options are available depending on the selected structure and installation environment.
For longer runs, 24V usually helps reduce current and voltage drop compared with 12V.
Photometric test reports and selected certification documents can be provided according to product and project requirements.