High-Efficiency SMD2835 Single Color LED Strip Series
-Luminance efficiency up to 150/180/200LM/W, high Ra.
-Use 2835 high brightness led, high purity gold line, SANAN chip.
-64/90/128/180/224/240LEDs/M, 1+2 OZ copper thickness FPC, 10mm PCB width.
-Higher efficiency: Consumes less energy, saving electricity and reducing energy costs.
-Longer lifespan: Lasts significantly longer, reducing the need for frequent replacements
DC24V64/90/128/180/224/240LEDs/m10mm WidchSingle ColorP20 / IP64 / IP65 / IP67
Series Overview & Key Features
Series Overview
This high-efficiency SMD2835 single color LED strip series is designed for projects where brightness, energy efficiency and long-term operating cost are important. Compared with standard LED strips, the selected high-efficiency SMD2835 LED platform helps deliver higher lumen output under controlled power levels.
The series includes different LED densities from 64 LEDs/m to 240 LEDs/m, covering low-power energy-saving versions, balanced high-efficiency versions and high-density high-brightness versions. It is suitable for cabinet lighting, retail display lighting, aluminum profile lighting, commercial linear lighting and OEM lighting assemblies.
Key Features
- High-efficiency SMD2835 LED platform for energy-saving linear lighting.
- DC24V input for lower current and easier project wiring than 12V in longer runs.
- 64–240 LEDs/m options for different brightness and uniformity requirements.
- 10mm PCB standard versions and 15mm double-row high-brightness version.
- Up to 150 lm/W or 200 lm/W options, depending on model, CCT and CRI configuration.
- Standard CCT options: 3000K / 4000K / 6500K.
- IP20 / IP64 / IP65 / IP67 options on most versions.
- Custom length, wire, connector and project packing available for OEM orders.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | CRI | PCB Width | Cutting Length | IP Rating | Lumen/m |
|---|---|---|---|---|---|---|---|---|
| S010064BC1LZ(150lm) | 64LEDs/m | DC24V | 5W/m | Ra≥80 | 10mm | 125mm / 8LED | IP20 / IP64 / IP65 / IP67 | 607 lm/m |
| S010090BC1LZ | 90 LEDs/m | DC24V | 5W/m | Ra≥90 | 10mm | 100mm / 9LED | IP20 / IP64 / IP65 / IP67 | 1081 lm/m |
| S010128BC1LZ(150lm) | 128 LEDs/m | DC24V | 10W/m | Ra≥80 | 10mm | 62.5mm / 8LED | IP20 / IP64 / IP65 / IP67 | 1337 lm/m |
| S010180BC1LZ | 180 LEDs/m | DC24V | 10W/m | Ra≥80 | 10mm | 50mm / 9LED | IP20 / IP64 / IP65 / IP67 | 2116 lm/m |
| S010224BC1LZ(150lm) | 224 LEDs/m | DC24V | 14W/m | Ra≥80 | 10mm | 35.7mm / 8LED | IP20 / IP64 / IP65 / IP67 | 2149 lm/m |
| S015240BC1LZ | 240 LEDs/m | DC24V | 19.2W/m | Ra≥90 | 10mm | 50mm / 12LED | IP20 / IP64 / IP65 / IP67 | 1885 lm/m |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need low power, energy saving, and basic brightness | S010064BC1LZ (150lm) |
| Need low power but higher brightness | S010090BC1LZ |
| Need a balanced solution around 10W/m | S010128BC1LZ (150lm) |
| Need high efficacy and high brightness while still keeping power at around 10W/m | S010180BC1LZ |
| Need denser light output and shorter cutting pitch | S010224BC1LZ (150lm) |
| Need dual‑row, high brightness, and large‑area illumination | S015240BC1LZ |
| Need higher luminous efficacy | S010090BC1LZ or S010180BC1LZ |
| Need higher color rendering index | Choose CRI90 version or confirm LED bin on a project basis |
| Need soft and uniform light output | Choose higher LED density, combined with aluminum profile and diffuser cover |
| For long‑hour operation or high‑power applications | Aluminum profile is recommended for heat dissipation, especially for the 14W/m and 19.2W/m versions |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC24V | Standard for this series |
| LED Type | SMD2835 | High-efficiency LED bin selection available |
| PCB Width | 10mm / 15mm | 15mm is for double-row high-brightness version |
| CCT | 3000K / 4000K / 6500K | Other CCT can be evaluated by project |
| CRI | Ra80 / Ra90 | Efficiency changes with CRI and CCT |
| Efficiency | 150lm/W / 200lm/W options | Depends on model, CCT and CRI |
| LED Density | 64 / 90 / 128 / 180 / 224 / 240 LEDs/m | Choose by brightness and uniformity requirement |
| IP Rating | IP20 / IP64 / IP65 / IP67 on selected models | Confirm model and sealing process before order |
| Length | 3m / 5m standard depending on model; custom length available | S010180BC1LZ currently shows 3000mm |
| Cable | Standard bare wire / custom wire length | Based on project assembly |
| Connector | Bare wire / terminal / quick connector / custom harness | OEM wiring support available |
| Mounting | 3M tape / aluminum profile / clips | Aluminum profile recommended for high-power models |
| Packing | Reel / antistatic bag / carton / OEM packing | Project packing can be discussed |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
It is designed to provide higher lumen output with controlled power consumption, helping reduce energy use in long operating applications.
The 200lm/W versions are designed for higher efficiency, while 150lm/W versions provide more model choices and can be suitable for different CRI, CCT and power requirements.
S010064BC1LZ(150lm) or S010090BC1LZ are suitable for lower-power applications.
S010224BC1LZ(150lm) and S015240BC1LZ are more suitable for high-brightness applications. Aluminum profile installation is recommended.